Supply chain benchmarks for GCC & UAE distributors
Reference quartiles for 20 KPIs across inventory, procurement, demand planning, logistics and finance — from bottom quartile to world-class. Sources: industry reports, CIPS, SCM World and regional surveys.
Free, no signup — upload a sales & stock export, processed entirely in your browser.
Inventory Management
| Metric | Bottom quartile | Median | Top quartile | World-class |
|---|---|---|---|---|
| Inventory Turnover(turns/yr) | 4 | 6 | 10 | 15 |
| Days of Supply(days) | 90 | 60 | 36 | 24 |
| Dead Stock Ratio(%) | 15% | 8% | 4% | 1% |
| Stock Accuracy(%) | 85% | 92% | 97% | 99% |
| Fill Rate(%) | 88% | 93% | 97% | 99.5% |
Procurement
| Metric | Bottom quartile | Median | Top quartile | World-class |
|---|---|---|---|---|
| PO Cycle Time(days) | 14 | 7 | 3 | 1 |
| Supplier On-Time Delivery(%) | 70% | 82% | 92% | 98% |
| Cost of Procurement(% of spend) | 3.5 | 2 | 1.2 | 0.6 |
| Supplier Defect Rate(%) | 5% | 2.5% | 1% | 0.1% |
| Maverick Spend(%) | 30% | 15% | 5% | 1% |
Demand Planning
| Metric | Bottom quartile | Median | Top quartile | World-class |
|---|---|---|---|---|
| Forecast Accuracy (MAPE)(%) | 40% | 25% | 15% | 8% |
| Forecast Bias(%) | 15% | 8% | 3% | 1% |
| Perfect Order Rate(%) | 75% | 85% | 93% | 98% |
Logistics (UAE/GCC)
| Metric | Bottom quartile | Median | Top quartile | World-class |
|---|---|---|---|---|
| Avg Lead Time (domestic)(days) | 7 | 4 | 2 | 1 |
| Avg Lead Time (import)(days) | 45 | 30 | 21 | 14 |
| Logistics Cost(% of revenue) | 12 | 8 | 5 | 3 |
| Warehouse Utilization(%) | 65% | 78% | 88% | 93% |
Financial
| Metric | Bottom quartile | Median | Top quartile | World-class |
|---|---|---|---|---|
| Cash-to-Cash Cycle(days) | 90 | 60 | 35 | 15 |
| Gross Margin(%) | 20% | 32% | 42% | 55% |
| Working Capital / Revenue(%) | 25% | 18% | 12% | 6% |
Where do YOU sit on these tables?
Upload a sales & stock export to the free calculator and get your Supply Chain Health Score — lost sales, dead stock and excess capital quantified in euros.